High economic efficiency in the wind farm
The eno 114 also guarantees maximum farm yields in locations with increased environmental turbulence. 3,500 kilowatts of nominal power make the machines the most powerful On-Shore turbines in the 3-megawatt class and, with a perfect balance between robust, conservative machine design and highly innovative detailed solutions, the eno 114 achieves an unmatched packing density.
Technical specifications
eno114 | 4,8 MW IEC IIA | 4,0 MW IEC IIA | 3,5 MW IEC IIIS |
---|---|---|---|
General | |||
Rated power | 4,800 kW | 4,000 kW | 3,500 kW |
Cut-in wind speed | 3 m/s | 3 m/s | 3 m/s |
Rated wind speed | 14 m/s | 13,5 m/s | 13 m/s |
Cut-out wind speed | 25 m/s | 25 m/s | 25 m/s |
Tilt angle | 5° | 5° | 5° |
Rotor | |||
Diameter | 114.9 m | 114.9 m | 114.9 m |
Nominal speed range | 4 - 11.8 rpm | 4 - 11.8 rpm | 4 - 11.8 rpm |
Swept area | 10,369 m² | 10,369 m² | 10,369 m² |
Rotor blade | |||
Manufacturer | eno energy systems GmbH | eno energy systems GmbH | eno energy systems GmbH |
Material | GFK | GFK | GFK |
Length | 56 m | 56 m | 56 m |
Gears | Planetary-/spur gearing | Planetary-/spur gearing | Planetary-/spur gearing |
Gear ratio | approx. 1:126 | approx. 1:119 | approx.1:119 |
Generator | |||
Type | Synchronous generator | Synchronous generator | Synchronous generator |
Design | slip ringless / brushless excitation | slip ringless / brushless excitation | slip ringless / brushless excitation |
Tower (hub height) | |||
92 m; 127.5 m; 142 m | 92 m; 127.5 m; 142 m | 92 m; 127.5 m; 142 m | |
Converter | |||
Type | Full power converter | Full power converter | Full power converter |
Model | Modular IGBT inverter topology | Modular IGBT inverter topology | Modular IGBT inverter topology |
Sound power level | |||
without serrations1 | 105 dB(A) | 105 dB(A) | 105 dB(A) |
Wind class | |||
Hub height | 92 m 127.5 m 142 m | 92 m 127.5 m 142 m | 92 m 127.5 m 142 m |
Wind class according to IEC ed.3 | IIA IIA IIA | IIA S2 S2 | IIS2 IIS2 IIS2 |
Wind zone according to DIBt 2012 | WZ 4 WZ 4 WZ 3 | WZ 4 WZ 4 WZ 3 GK II GK II GK II | WZ 4 WZ 4 WZ 4 GK II GK II GK II |
1noise-reduced operation modes available on request
eno114 | 4,8 MW IEC IIA | 4,0 MW IEC IIA | 3,5 MW IEC IIS |
---|---|---|---|
Annual energy yield22 | |||
vw, hub height | yield in MWh/a | yield in MWh/a | yield in MWh/a |
6,0 m/s | 8.753 | 8.544 | 8.291 |
6,5 m/s | 10.492 | 10.150 | 9.768 |
7,0 m/s | 11.730 | 11.730 | 11.202 |
7,5 m/s | 13.959 | 13.253 | 12.568 |
8,0 m/s | 15.619 | 14.696 | 13.847 |
8,5 m/s | 17.195 | 16.042 | 15.031 |
2 Mannual energy yields valid for k = 2.0 (Weibull distribution)