The latest technology for the greatest added value
The optimised rotor aerodynamics and the advanced carbon fibre technology of the eno 126 ensure new benchmarks when it comes to economy and weight reduction. Highly innovative design solutions, paired with the robust machine design, make the eno 126 a safe long-term investment in a new generation of wind power stations. 12,500 m² of painted rotor surface make them ideal for inland sites. 3,500 kilowatt nominal power, paired with an increased turbine classification, make the eno 126 one of the most economic solutions in the wind farm.
Technical specifications
eno126 | 4,8 MW IEC IIA / IEC S | 4,0 MW IEC IIA / IEC S | 3,5 MW IEC IIIS |
---|---|---|---|
General | |||
Rated Power | 4,800 kW | 4,000 kW | 3,500 kW |
Cut-in wind speed | 3 m/s | 3 m/s | 3 m/s |
Rated wind speed | 14 m/s | 13 m/s | 12,5 m/s |
Cut-out wind speed | 25 m/s | 25 m/s | 25 m/s |
Tilt angle | 5° | 5° | 5° |
Rotor | |||
Diameter | 126 m | 126 m | 126 m |
Nominal speed range | 4.0 – 11.2 rpm | 4.0 – 11.5 rpm | 4 – 11.2 rpm |
Swept area | 12,469 m² | 12,469 m² | 12,469 m² |
Rotor blade | |||
Manufacturer | eno energy systems GmbH | eno energy systems GmbH | eno energy systems GmbH |
Material | GFK / CFK | GFK / CFK | GFK / CFK |
Length | 61.6 m | 61.6 m | 61.6 m |
Gears | |||
Model | Planetary-/spur gearing | Planetary-/spur gearing | Planetary-/spur gearing |
Gear ratio | approx. 1:126 | approx. 1:119 | approx. 1:119 |
Generator | |||
Type | Synchronous generator | Synchronous generator | Synchronous generator |
Design | slip ringless / brushless excitation | slip ringless / brushless excitation | slip ringless / brushless excitation |
Tower (hub height) | |||
87 m, 97 m, 117 m, 137 m, 162 m | 97 m; 117 m; 137 m; 162 m | 97 m; 117 m; 137 m | |
Converter | |||
Type | Full power converter | Full power converter | Full power converter |
Model | Modular IGBT inverter topology | Modular IGBT inverter topology | Modular IGBT inverter topology |
Sound power level | |||
without serrations1 | 105.5 dB(A) | 105.5 dB(A) | 105.5 dB(A) |
Wind class | |||
hub height | 87 m 97 m 117 m 137 m 162 m | 97 m 117 m 137 m 162 m | 97 m 117 m 137 m |
Wind class according to IEC ed.3 | S S IIA IIA S | IIA IIA IIA S | IIIS² IIIS² IIIS² |
Wind zone according to DIBt 2012 | WZ 4 WZ 4 WZ 3 WZ 3 S | WZ 4 WZ 4 WZ 4 S GK II GK II GK II S | WZ 3 WZ 3 WZ 3 GK II GK II GK II |
1 Snoise-reduced operation modes available on request
2 annual energy yields valid for k = 2.0 (Weibull distribution)
eno126 | 3,5 MW IEC IIIS | 4,0 MW IEC IIA / IEC S | 4,8 MW IEC IIA / IEC S |
---|---|---|---|
Estimated annual energy yield2 | |||
vw, hub height | reference yield in MWh/a | reference yield in MWh/a | reference yield in MWh/a |
6,0 m/s | 9,569.30 | 9,955.00 | 10,310.20 |
6,5 m/s | 11,090.20 | 11,636.10 | 12,179.50 |
7,0 m/s | 12,535.20 | 13,256.20 | 14,020.30 |
7,5 m/s | 13,886.60 | 14,790.20 | 15,798.20 |
8,0 m/s | 15,133.70 | 16,221.40 | 17,487.00 |
8,5 m/s | 16,270.40 | 17,538.70 | 19,066.50 |
2 annual energy yields valid for k = 2.0 (Weibull distribution)